Home
Uco Bank
tplinks_05.gif (389 bytes)
 

    

  
*Key Business Parameters

(Rs. in Crore)

SI.
No.
Particulars 31.03.2001 31.03.2002 31.03.2003
1. Deposits 21,536 26,849 31,343
2. Advances 10,481 13,009 16,583
3. Total Business 32,017 39,858 47,926
4. Investment 11,062 12,695 14,137
5. Interest Income 2,275 2,542 2,793
6. Interest Expenditure 1,613 1,812 1,911
7. Net Interest Income 662 730 882
8. Non Interest Income 298 583 609
9. Operating Profit 206 496 660
10. Net Profit 115 229 244

  
*Key Performance Parameters

SI.
No.
Particulars (In %) 31.03.2001 31.03.2002 31.03.2003
1. Employee (Number) 29,166 25,567 25,060
2. Branches (Number) 1,712 1,706 1,709
3. Business per employee (Rs. in Crore) 1.13 1.61 1.97
4. Gross Profit per Employee (Rs. in Lacs) 0.73 2.00 2.72
5. Net Profit per Employee (Rs. in Lacs) 0.40 0.92 1.00
6. Business per branch (Rs. in Crore) 18.60 23.23 27.88
7. Gross Profit per branch (Rs. in Crore) 0.12 0.29 0.38
8. Net Profit per branch (Rs. in Crore) 0.07 0.13 0.14
   
Previous | Next
  
For risk factors and further details please refer to the Offer Document

 

 
right_line.gif (52 bytes)
 
 
right_line.gif (52 bytes)
 
 
right_line.gif (52 bytes)
 
 
right_line.gif (52 bytes)
 
 
right_line.gif (52 bytes)
 
 
right_line.gif (52 bytes)
 
 
right_line.gif (52 bytes)