Shareholder Information
  

 

SHAREHOLDING PATTERN AS OF 31ST MARCH , 2007
 

Description No. of Shareholders No. of Shares % of EQT
GOVERNMENT OF INDIA 2 599360000 74.98
BANKS 23 1591289 0.19
H U F 2463 2285749 0.28
INDIAN FINANCIAL  INSTITUTIONS 2 249500 0.04
BODIES CORPORATES 2161 18099599 2.26
NON-RESIDENT INDIANS 577 2395888 0.29
OVERSEAS CORPORATE BODIES 0 0 0.00
RESIDENT INDIVIDUALS 310976 116223228 14.56
INSURANCE COMPANIES 3 39256718 4.91
FOREIGN INSTITUTIONAL INVESTOR 17 19675024 2.46
TRUSTS 22 193005 0.02
MUTUAL FUNDS 1 30000 0.00
TOTALS 316247 799360000 100.00

16.2 Consolidated Distribution Schedule as on Mar 31 2007

Category (Amount) No. of Cases % of Cases Total Shares Amount % of Amount
 1 - 5000 283255 89.57% 44604833 446048330 5.58%
 5001 - 10000 17235 5.45% 14433396 144333960 1.81%
10001 - 20000 8764 2.77% 13451655 134516550 1.68%
20001 - 30000 2563 0.81% 6618780 66187800 0.83%
30001 - 40000 1157 0.37% 4159308 41593080 0.52%
40001 - 50000 987 0.31% 4744084 47440840 0.59%
50001 - 100000 1251 0.40% 9332557 93325570 1.17%
100001 & Above 1035 0.33% 702015387 7020153870 87.82%
TOTAL 316247 100% 799360000 7993600000 100%

 

Go Top