Correspondent Banks of our Treasury Branch, Mumbai
Sr | Currency | Name of Bank | SWIFT BIC | Nostro Account no. | Intermediary BIC |
1 | ACU$ | STANDARD CHARTERED BANK, DHAKA | SCBLBDDXXXX | 15801817001USD | - |
2 | AED | MASHREQ BANK, DUBAI | BOMLAEADXXX | AE130330000010195512199 | - |
3 | AUD | ANZ, MELBOURNE | ANZBAU3MXXX | 230409/00001CURRENT A/C NO.1 | - |
4 | CAD | TORONTO DOMINION, TORONTO | TDOMCATTTOR | 0360-01-2001214 TORONTO | - |
5 | CHF | UBS AG, ZURICH | UBSWCHZH80A | 02300000091265050000X | - |
6 | EUR | BANCA POPOLARE DI SONDRIO | POSOIT22XXx | CED0740621740 | - |
7 | EUR | JP MORGAN CHASE FRANKFURT | CHASDEFXXXX | 6231418424 | - |
8 | EUR | STANDARD CHARTERED BANK, FFT | SCBLDEFXXXX | 017052600 | - |
9 | EUR | UNICREDIT S.P.A. MILANO | UNCRITMMXXX | 0995 106312073 | - |
10 | GBP | STANDARD CHARTERED BANK, LONDON | SCBLGB2LXXX | 01269191401 | - |
11 | HKD | UCO BANK, HONGKONG | UCBAHKHHXXX | 0100110001 | - |
12 | JPY | WELLS FARGO, LONDON | PNBPGB2LXXX | 88005400 | MHCBJPJTXXX |
13 | SEK | WELLS FARGO, LONDON | PNBPGB2LXXX | 88005754 | ESSESESSXXX |
14 | SGD | UCO BANK, SINGAPORE | UCBASGSGXXX | 01020001005001 | - |
15 | USD | CITIBANK, NY | CITIUS33XXX | 36274628 | - |
16 | USD | JP MORGAN CHASE NEW YORK | CHASUS33XXX | 889979917 | - |
17 | USD | STANDARD CHARTERED BANK, NY | SCBLUS33XXX | 3582021660001 | - |
18 | USD | WELLS FARGO, NY | PNBPUS33XXX | 2000191060245 | - |
NRI Relationship Centre UCO BANK
Head Office, International Wing
10, B T M Sarani, Kolkata - 700 001
West Bengal, India.
Tel No : 91 33 2234-1551
Email ID : [email protected]